-
GeoPenDecember 16, 2017 at 2:43 pm #3431
This is an extensive and conclusive prediction of the strong and very strong earthquakes (Mw 6>) of the first semester of 2018. In other words, I hold that significant quakes of the first part of 2018, along with their respective magnitude, will take place around these coordinates, which should be considered with a radius of 150-200km. No other place will be added and, in the following months using the Blot echoes, I shall try to specify the dates of the seismic events. Irrespective of magnitude, the quakes forecasted are arranged into 3 categories, according to their potential destructiveness.
A. Dangerous
1. Mexico (102w/20n) Mw 6,8-7
2. Northern Italy (10e/45n) Mw 5,5-6,2
3. Romania, Vrancea region (27e/45n) Mw 6,5-6,8
4. Turkey (31e/41n) Mw 6,8-7. For Romania and Turkey, the time line is extended up to the few days around 13 July.
5. Iran-Pakistan border region (62e/27n) Mw 6,5-6,8
6. China Sichuan (100e/28n) Mw 6-6,5 and Qinghai (101e/35n) Mw 6-6,8
7. Taiwan (123e/24n) Mw 6,8-7,2
8. Sumatra (99e/4s) Mw 6,8-7,2
9. PNG (137e/1s) Mw 7-8. The strongest quake of the first part of 2018 will be there, most probably in the 4-5 days around February 15.
10.New Zealand (175e/42s) Mw 6-6,2B. Possibly damaging
1. Alaska (132w/55n) Mw 6,8-7,2
2. Nevada (119w/41n) Mw 5,5-6
3. Off shore Guatemala (92w/13n) Costa Rica (85w/9n) and Panama (78w/8n) Mw 6-6,5
4. Chile (70w/23s) Mw 6,5-6,8 and (44s/76w) Mw 6,8-7,2.
5. Iran (50e/32n) Mw 6-6,5
6. Nepal (90e/27n) Mw 6,8-7
7. China Xinjiang (89e/38n) Mw 6-6,8
8. India, Andaman Islands (93e/14n) Mw 6-7
9. Myanmar (95e/23n) Mw 6-6,5
10.Indonesia (124e/2s) Mw 6,5-7,2
11.Japan, off the east coast of Honsu (145e/39n) Mw 6,8-7,2
12.PNG (149/8s) Mw 6,8-7C. Earthquakes without serious impact on the lives and properties
1. Alaska (158w/55n) and (145w/60n) Mw 6-6,8
2. Equador-Peru border region (79w/4s) Mw 6,5-6,8
3. Scotia sea: (23w/55s) (35w/55s) (41w/55s) Mw 6,5-7
4. The mid-Atlantic ridge: (43w/30n) (10w/2s) (4w/56s) Mw 6,5-7
5. Indian Ocean and the Tasman Sea: (86e/44s) (123e/50s) (140e/51s) Mw 6,5-6,8
6. Vanuatu (166e/18s) Mw 7-7,2
7. Fiji (175e/22s) Mw 6,8-7,2
8. Kamchatka (160e/52n) Mw 6,8-7,8.Kamchatka Peninsula and Nepal are the hot spots of the first week of 2018.
- This topic was modified 6 years, 11 months ago by GeoPen. Reason: Some insignificant mistakes
GeoPenJuly 14, 2018 at 6:00 pm #5002This is the ex post facto evaluation of my predictions of the strong and very strong earthquakes of the first part of 2018 (Source of earthquake data: emsc-csem.org)
A. 1. Mexico (102w/20n) Mw 6,8-7
Actually occured:
2018-02-09 19.13N/104.60W 5.8
2018-02-19 16.53N/97.52W 5.9
2018-02-17 16.15N/97.78W 5.8
2018-02-16 16.59N/97.73W 7.2
2018-06-30 19.09N/105.05W 6.0
2. Northern Italy (10e/45n) Mw 5,5-6,2
NO
3. Romania, Vrancea region (27e/45n) Mw 6,5-6,8
NO
4. Turkey (31e/41n) Mw 6,8-7.
NO
5. Iran-Pakistan border region (62e/27n) Mw 6,5-6,8
NO
6. China Sichuan (100e/28n) Mw 6-6,5 and Qinghai (101e/35n) Mw 6-6,8
NO
7. Taiwan (123e/24n) Mw 6,8-7,2
Actually occured:
2018-02-07 24.10N/121.81E 5.7
2018-02-06 24.15N/121.74E 6.4
2018-02-04 24.09N/121.84E 6.1
8. Sumatra (99e/4s) Mw 6,8-7,2
Actually occured:
2018-01-23 6.98S/106.07E 6.0
2018-06-12 2.00S/98.68E 6.0
9. PNG (137e/1s) Mw 7-8
NO
10.Gibraltar (5w/35n) Mw 6-6,5
NO
11.New Zealand (175e/40s) Mw 6-6,5
Actually occured:
2018-07-07 30.71S/177.94W 6.0B.
1. Alaska (132w/55n) Mw 7-8
Actually occured:
2018-01-23 56.03N/149.03W 7.9
2. Nevada (119w/41n) Mw 5,5-6
NO
3. Off shore Guatemala (92w/13n) Costa Rica (85w/9n) and Panama (78w/8n) Mw 6-6,5
Actually occured:
2018-04-02 13.06N/88.71W 5.9
2018-04-24 12.49N/87.83W 5.6
2018-05-06 13.11N/88.10W 5.6
2018-06-18 14.24N/90.54W 5.6
4. Chile (70w/23s) Mw 6,5-6,8 and (44s/76w) Mw 6,8-7,2
Actually occured:
2018-01-14 15.74S/74.65W 7.1
2018-01-21 18.90S/69.61W 6.3
2018-03-08 44.05S/81.84W 5.5
2018-04-05 20.42S/70.58W 5.6
2018-04-10 31.00S/71.39W 6.2
2018-06-14 45.79S/76.31W 5.6
5. Iran (50e/32n) Mw 6-6,5
Actually occured:
2018-04-19 28.31N/51.61E 5.8
6. Nepal (90e/27n) Mw 6,8-7,2
NO
7. China Xinjiang (89e/38n) Mw 6-6,8
NO
8. India, Andaman Islands (93e/14n) Mw 6-7
Actually occured:
2018-02-13 12.34N/93.09E 5.6
9. Myanmar (95e/23n) Mw 6-6,5
Actually occured:
2018-01-11 18.42N/96.14E 6.0
10.Indonesia (124e/2s) Mw 6,5-7,2
Actually occured:
2018-02-26 2.72S/126.81E 6.1
2018-03-02 6.24S/130.28E 5.9
2018-03-08 3.35S/130.91E 5.7
2018-03-25 6.71S/129.74E 6.6
2018-04-15 1.41N/126.91E 5.9
2018-06-02 4.61N/126.78E 5.7
11.Japan, off the east coast of Honsu (145e/39n) Mw 6,8-7,8
Actually occured:
2018-01-24 41.10N/142.35E 6.2
2018-02-25 37.54N/141.84E 5.6
2018-04-08 35.13N/132.55E 5.7
2018-06-17 34.84N/135.53E 5.6
2018-07-01 46.99N/144.92E 5.6
2018-07-07 35.07N/140.62E 5.8
12.PNG (149e/8s) Mw 6,8-7
Actually occured:
2018-01-26 3.54S/145.82E 6.3
2018-02-25 6.08S/142.79E 7.5
2018-02-26 6.44S/143.26E 6.3
2018-02-28 6.13S/142.50E 6.3
2018-03-06 6.19S/142.59E 6.7
2018-03-08 4.40S/153.25E 6.8
2018-03-24 5.50S/151.48E 6.3
2018-03-29 5.49S/151.46E 7.0
2018-04-07 5.84S/142.55E 6.3
2018-05-09 5.88S/151.80E 6.0
13.Greece (20e/38n) Mw 5,5-6,2
Actually occured:
2018-06-25 36.72N/21.37E 5.5C.
1. Alaska (158w/55n) and (145w/60n) Mw 6-6,8
Actually occured:
2018-03-07 45.83N/152.27E 5.9
2018-05-08 56.39N/148.45W 5.5
2. Equador-Peru border region (79w/4s) Mw 6,5-6,8
NO
3. Scotia sea: (23w/55s) (35w/55s) (56w/55s) Mw 6,5-7
Actually occured:
2018-03-16 56.44S/25.60W 5.5
2018-04-09 57.70S/27.92W 5.7
2018-05-14 55.99S/27.14W 5.8
2018-06-06 58.45S/25.69W 5.6
4. The mid-Atlantic ridge: (43w/30n) (10w/2s) (4w/56s) Mw 6,5-7
NO
5. Indian Ocean and the Tasman Sea: (86e/44s) or (123e/50s) or (140e/51s) Mw 6,5-6,8
Actually occured:
2018-02-27 60.31S/150.84E 6.0
2018-03-24 45.86S/96.03E 6.3
2018-04-21 49.01S/123.52E 5.8
2018-05-01 56.72S/142.09W 5.9
6. Vanuatu (166e/18s) Mw 7-7,2
Actually occured:
2018-04-30 15.93S/168.34E 5.8
2018-06-21 17.73S/168.20E 6.1
2018-07-13 18.92S/169.07E 6.4
7. Fiji (175e/22s) Mw 6,8-7,2
Actually occured:
2018-02-01 16.66S/177.44W 6.0
2018-02-09 17.88S/178.62W 5.9
2018-03-09 21.03S/178.61W 5.7
2018-04-02 24.95S/176.80W 6.2
2018-04-05 18.34S/177.88W 5.8
2018-05-01 16.60S/176.95E 5.7
2018-05-01 18.03S/177.96W 5.9
2018-06-16 16.27S/177.60W 6.0
8. Kamchatka (160e/52n) Mw 6,8-7,8
Actually occured:
2018-01-25 55.48N/166.43E 6.2
2018-07-06 51.57N/157.87E 6.1Earthquakes totally missed:
2018-01-10 17.40N/83.59W 7.6 NORTH OF HONDURAS
2018-01-19 26.85N/110.89W 6.3 GULF OF CALIFORNIA
2018-01-28 53.09S/9.62E 6.5 SOUTHWEST OF AFRICA
2018-02-11 13.82N/146.47E 6.0 MARIANA ISLANDS REGION
2018-04-02 20.65S/63.05W 6.8 CHUQUISACA, BOLIVIA
2018-04-19 42.82S/42.22E 6.0 PRINCE EDWARD ISLANDS REGION
2018-05-02 24.26S/111.65W 6.0 EASTER ISLAND REGION
2018-05-04 19.46N/155.06W 6.9 ISLAND OF HAWAII, HAWAII
2018-05-05 14.47N/123.92E 6.1 LUZON, PHILIPPINES
2018-05-09 36.98N/71.43E 6.2 HINDU KUSH REGION, AFGHANISTANAs for the second part of 2018, the danger for Italy, Romania, Turkey and Nevada remains and increases. Also, Greece, California and Hawaii come to the fore. But this will be the subject of another post that will follow.
Score: 0 -
|
You must be logged in to reply to this topic.